Creator Mission Control
Across 4 analyzed videos, AmberDetect has reviewed 1,636 comments and flagged 160 for follow-up.
Outreach mode
Paste a target video, generate a clean comment-risk snapshot, and use it as the concrete proof point in your message.
Temporary analysis
No library record required
Screenshot page
Built for creator outreach
Email draft
Captured by the script
Comments Analyzed
1,636
Flagged Comments
160
Flag Rate
10%
Active Videos
4
Start with the most recent videos you already worked on, not a blank form.
| Video | Last analyzed | Comments | Flagged | Flag rate | Open |
|---|---|---|---|---|---|
![]() The Scalper Epidemic Creator Ops | 3/20/2026, 12:00:00 PM | 100 | 7 | 7% | Open |
![]() Launch Day Giveaway Announcement Amber Studio | 3/21/2026, 12:00:00 PM | 486 | 54 | 11% | Open |
![]() New Product Review: What Viewers Really Asked Creator Lab | 3/22/2026, 12:00:00 PM | 732 | 61 | 8% | Open |
![]() Live Q&A Replay: Sponsor Safety Check Creator Lab | 3/23/2026, 12:00:00 PM | 318 | 38 | 12% | Open |
Authors flagged across multiple videos
| # | Author | Videos | Total Flags | Categories |
|---|---|---|---|---|
| 1 | Prize Support | 3 | 22 | fraudspam |
| 2 | Crypto Help Desk | 2 | 17 | fraud |
| 3 | Promo Bot | 2 | 14 | spam |
| 4 | Angry Viewer | 1 | 8 | toxic |
See your current plan and remaining AI scans without leaving the dashboard.
Free Plan • Resets Apr 1
9,873 left
127 / 10,000 used